SYLVIA P CLOTHING SIZING CHARTS
Size | Chest (cm) | Waist (cm) | Hip (cm) | Torso (cm) | Inseam (cm) |
---|---|---|---|---|---|
Child 4 | 56 | 52 | 56 | 100 | 43 |
Child 6 | 62 | 56 | 62 | 110 | 48 |
Child 8 | 68 | 60 | 68 | 120 | 53 |
Child 10 | 74 | 64 | 74 | 130 | 58 |
Child 12 | 80 | 68 | 80 | 140 | 62 |
Adult XS | 86 | 72 | 86 | 146 | 64 |
Adult S | 92 | 76 | 92 | 152 | 66 |
Note:
Sylvia P Practice Wear offers sizes ranging from Child 4 to Adult Small. These measurements are in centimetres and serve as a general guide. If your measurements fall between two sizes, it is recommended to choose the larger size for growing room.